Most Recent Plum Homes For Sale
| View All Plum Homes For Sale | ||
|
846 Key West Dr, Plum, PA 15239 | $149,900 4 beds 3 baths |
|
500 Deborah Jane Dr, Plum, PA 15239 | $120,000 3 beds 2 baths |
|
39371 Montour Ct, Plum, PA 15239 | $84,900 3 beds 2 baths |
Real Estate Resources |
Plum Apartments
There are 86 apartments found in and near the Plum area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings